SECTION 501-35: Body Repairs
| 2014 Mustang Workshop Manual
|
REMOVAL AND INSTALLATION
| Procedure revision date: 01/07/2013
|
3 Phase Inverter Spot Welder 254-00002 |
Compuspot 700F Welder 190-50080 |
I4 Inverter Spot Welder 254-00014 |
Inverter Welder with MIG Welder 254-00015 |
Item | Specification |
---|---|
Premium Undercoating
ValuGard™ VG101, VG101A (aerosol) | — |
Rust Inhibitor
ValuGard™ VG104, VG104A (aerosol) | — |
Motorcraft® Seam Sealer
TA-2 | — |
WARNING: Invisible ultraviolet and infrared rays emitted in welding can injure unprotected eyes and skin. Always use protection such as a welder's helmet with dark-colored filter lenses of the correct density. Electric welding will produce intense radiation, therefore, filter plate lenses of the deepest shade providing adequate visibility are recommended. It is strongly recommended that persons working in the weld area wear flash safety goggles. Also wear protective clothing. Failure to follow these instructions may result in serious personal injury.
WARNING: Do not cut or grind body side components within 50 mm (1.96 in) of restraint anchoring points. Welding within 50 mm (1.96 in) of restraint anchoring points may result in incorrect operation of restraint devices. For additional restraints anchoring location information, refer to Section 501-20A and Section 501-20B . Failure to follow these instructions may result in serious injury to vehicle occupant(s).
WARNING: Do not carry out body side sectioning repairs in areas of laser welds. Factory laser welds cannot be duplicated with conventional welding equipment and structural integrity may be compromised. Failure to follow this instruction may result in serious injury to vehicle occupant(s).
WARNING: Do not carry out body side sectioning repairs in areas of door hinge or striker anchoring points. Welding within 50 mm (1.96 in) of door hinge or striker locations may compromise structural integrity during a collision. Failure to follow these instructions may result in serious injury to vehicle occupant(s).
Item | Part Number | Description |
---|---|---|
1 | 02501 LH/ 02500 RH | A-pillar assembly — High-Strength Low Alloy (HSLA) 350 steel |
2 | 02039B LH/ 02038B RH | Cowl side panel — HSLA 350 steel |
3 | 02509 LH/ 02508 RH | A-pillar reinforcement — HSLA 350 steel |
4 | 02505 LH/ 02504 RH | A-pillar inner — HSLA 350 steel |
5 | 24301 LH/ 24300 RH | B-pillar inner — HSLA 350 steel (part of 27791 LH/ 27790 RH) |
6 | 27791 LH/ 27790 RH | Quarter panel inner — mild steel |
7 | 28061 LH/ 28060 RH | Quarter panel upper rear extension — mild steel |
8 | 28059 LH/ 28058 RH | Quarter panel lower extension — mild steel |
9 | — | Wheelhouse inner panel — mild steel (part of 27791 LH/ 27790 RH) |
10 | 02B67 LH/ 02B66 RH | Rocker panel reinforcement — HSLA 350 steel |
11 | 02733 LH/ 02732 RH | Gusset — HSLA 350 steel |
Item | Part Number | Description |
---|---|---|
1 | 02501 LH/ 02500 RH | A-pillar assembly — High-Strength Low Alloy (HSLA) 350 steel |
2 | 02509 LH/ 02508 RH | A-pillar reinforcement — HSLA 350 steel |
3 | 02505 LH/ 02504 RH | A-pillar inner panel — HSLA 350 steel |
4 | 02039B LH/ 02038B RH | Cowl side panel — HSLA 350 steel |
5 | 025B33 LH/ 025B32 RH | Bracket — HSLA 350 steel |
6 | 24301 LH/ 24300 RH | B-pillar reinforcement — HSLA 350 steel (part of 27791 LH/ 27790 RH) |
7 | 280C99 LH/ 280C98 RH | C-pillar reinforcement — mild steel |
8 | 28059 LH/ 28058 RH | Quarter panel lower rear extension — mild steel |
9 | 27791 LH/ 27790 RH | Quarter panel inner — mild steel |
10 | 28061 LH/ 28060 RH | Quarter panel upper rear extension — mild steel |
11 | 28153 LH/ 28152 RH | Quarter panel upper outer panel — mild steel |
12 | — | Wheelhouse inner panel — mild steel (part of 27791 LH/ 27790 RH) |
13 | 02B67 LH/ 02B66 RH | Rocker panel reinforcement — HSLA 350 steel |
14 | 02733 LH/ 02732 RH | Bracket — HSLA 350 steel |
NOTE: LH fender apron and frame rail view shown, RH similar.
Item | Part Number | Description |
---|---|---|
1 | 16138 | Radiator support — mild steel |
2 | 16055 LH/ 16054 RH | Apron assembly — mild steel |
3 | 16061 LH/ 16060 RH | Inner fender lower — mild steel |
4 | 16D157 LH/ 16D156 RH | Inner fender reinforcement — mild steel |
5 | 02733 LH/ 02732 RH | Gusset — High-Strength Low Alloy (HSLA) 350 steel |
6 | 16D041 LH/ 16D040 RH | Inner fender reinforcement — mild steel |
7 | 16155 LH/ 16154 RH | Inner fender upper — mild steel |
8 | 302015 | Cowl top outer panel — mild steel |
9 | 302030 | Cowl top inner panel — mild steel |
10 | — | Dash panel center — mild steel |
11 | 1605 | Dash panel lower — mild steel |
12 | 10463 LH/ 10462 RH | Side member assembly — HSLA 350 steel |
13 | — | Reinforcement (part of 160554 LH/ 16054 RH) — HSLA 350 steel |
Item | Part Number | Description |
---|---|---|
1 | 10116 | Floor side member assembly (RH) — High-Strength Low Alloy (HSLA) 350 steel |
2 | 11135 | Floor pan assembly — mild steel |
3 | 11160 | Floor pan assembly — mild steel |
4 | 11644 | Crossmember — mild steel |
5 | 10117 | Floor side member assembly (LH) — HSLA 350 steel |
6 | 10535 | Floor side member assembly (LH) — HSLA 350 steel |
7 | 10063 | Side member extension (LH) — HSLA 350 steel |
8 | 10062 | Side member extension (RH) — HSLA 350 steel |
9 | 10534 | Floor side member assembly (RH) — HSLA 350 steel |
Item | Part Number | Description |
---|---|---|
1 | 10456 | Side member assembly (RH) — High-Strength Low Alloy (HSLA) 350 steel |
2 | 280C06 | Support (RH) — HSLA 350 steel |
3 | 11215 | Floor pan assembly — mild steel |
4 | 111K48 | Reinforcement — HSLA 350 steel |
5 | 10780 | Rear crossmember — HSLA 350 steel |
6 | 102A24 | Center crossmember — HSLA 350 steel |
7 | 10457 | Side member assembly (LH) — HSLA 350 steel |
8 | 280C07 | Support (LH) — HSLA 350 steel |
9 | 44502 | Crossmember — HSLA 350 steel |
10 | 11644 | Crossmember — HSLA 350 steel |
Item | Part Number | Description |
---|---|---|
1 | 10456 | Side member assembly (RH) — High-Strength Low Alloy (HSLA) 350 steel |
2 | 280C06 | Support (RH) — HSLA 350 steel |
3 | 102B54 | Brace (RH) — mild steel |
4 | 11215 | Floor pan assembly — mild steel |
5 | 11K48 | Reinforcement — HSLA 350 steel |
6 | 10780 | Rear crossmember — HSLA 350 steel |
7 | 102B55 | Brace (LH) — mild steel |
8 | 102A24 | Center crossmember — HSLA 350 steel |
9 | 10457 | Side member assembly (LH) — HSLA 350 steel |
10 | 280C07 | Support (LH) — HSLA 350 steel |
11 | 116A34 | Reinforcement — mild steel |
12 | 44502 | Crossmember — HSLA 350 steel |
13 | 11644 | Crossmember — HSLA 350 steel |
WARNING: Collision damage repair must conform to the instructions contained in this workshop manual. Replacement components must be new, genuine Ford Motor Company parts. Recycled, salvaged, aftermarket or reconditioned parts (including body parts, wheels or safety restraint components) are not authorized by Ford.
Departure from the instructions provided in this manual, including alternate repair methods or the use of substitute components, risks compromising crash safety. Failure to follow these instructions may adversely affect structural integrity and crash safety performance, which could result in serious personal injury to vehicle occupants in a crash.
NOTE: Factory spot welds may be substituted with either resistance spot welds or Metal Inert Gas (MIG) plug welds. Spot/plug welds should equal factory welds in both location and quantity. Do not place a new spot weld directly over an original weld location. Plug weld hole should equal 8 mm (0.31 in) diameter.
NOTE: The following steps provide a general guideline for replacement of body structure components. Refer to exploded views for specific component and assembly information.
NOTICE: Electronic modules and related wiring may be damaged when exposed to heat from welding procedures. Carefully disconnect and remove, or position away from heat affected areas.
NOTE: When it is necessary to carry out weld-bonding procedures, refer to Weld-Bonding in this section.
Remove the outer body sheet metal from the affected area prior to carrying out any reinforcing panel replacement. For additional information, refer to Sectioning Guidelines in this section.