SECTION 303-01B: Engine — 5.0L (4V)
| 2014 Mustang Workshop Manual
|
DESCRIPTION AND OPERATION
| Procedure revision date: 01/07/2013
|
Overview
The 5.0L (302 CID) is a V-8 engine with the following features:
Engine Identification
Always refer to these labels when installation of new parts is necessary or when checking engine calibrations. The engine parts often differ within a CID family. Verification of the identification codes will make sure that the correct parts are obtained. These codes contain all the pertinent information relating to the dates, optional equipment and revisions. The Ford Master Parts Catalog contains a complete listing of the codes and their applications.
Engine Code Information Label
The engine code information label, located on the valve cover, contains the following:
Item | Description |
---|---|
1 | Essex engine plant |
2 | Engine displacement |
3 | Transmission |
4 | Vehicle line |
5 | Sequential number |
6 | Engine build date (DDMMYY) |
7 | Essex engine plant |
8 | Bar code |
9 | Engine part number |
Engine Cylinder Identification
System Operation
Item | Part Number | Description |
---|---|---|
1 | 6714 | Oil filter |
2 | 6881 | Oil filter adapter |
3 | 9278 | EOP switch |
4 | 6050 | Cylinder head — LH |
5 | 6L266 | Timing chain tensioner — LH |
6 | 6A272/6A273 | Exhaust camshaft |
7 | 6A270/6A271 | Intake camshaft |
8 | 5C524 | Exhaust camshaft VCT |
9 | 5C525 | Intake camshaft VCT |
10 | 6010 | Cylinder block |
11 | 6049 | Cylinder head — RH |
12 | 6L266 | Timing chain tensioner — RH |
13 | 6621 | Oil pump |
14 | 6622 | Oil pump screen and pickup tube |
15 | 6C878 | Oil pan baffle and gasket |
16 | 6675 | Oil pan |
Item | Part Number | Description |
---|---|---|
1 | 6714 | Oil filter |
2 | 6881 | Oil filter adapter |
3 | 9278 | EOP switch |
4 | 6050 | Cylinder head — LH |
5 | 6L266 | Timing chain tensioner — LH |
6 | 6A272/6A273 | Exhaust camshaft |
7 | 6A270/6A271 | Intake camshaft |
8 | 5C524 | Exhaust camshaft VCT |
9 | 5C525 | Intake camshaft VCT |
10 | 6010 | Cylinder block |
11 | 6049 | Cylinder head — RH |
12 | 6L266 | Timing chain tensioner — RH |
13 | 6621 | Oil pump |
14 | 6622 | Oil pump screen and pickup tube |
15 | 6C878 | Oil pan baffle and gasket |
16 | 6675 | Oil pan |
17 | 6A642 | Oil Cooler |
Engine Lubrication System
The engine lubrication system is of the force-feed type in which oil is supplied under full pressure to the:
All other parts are lubricated by splash of the oil.
The lubrication system of the 5.0L (4V) engine is designed to provide optimum oil flow to critical components of the engine through its entire operating range. The heart of the system is a positive displacement internal gear oil pump using top seal rotors.
Generically, this design is known as a gerotor pump, which operates as follows:
Valve Train
The valves are actuated by a hydraulic lash adjuster and roller follower. The hydraulic lash adjusters and roller followers:
Twin Independent VCT System
The twin independent VCT system allows variable control of the valves which optimizes combustion at full load providing improved power and low speed torque (broadening the torque curve) which enables variable valve overlap which provides better fuel economy and emissions and provides optimized cold start operation with improved exhaust emissions.