SECTION 303-01C: Engine — 5.8L (4V)
| 2014 Mustang Workshop Manual
|
SPECIFICATIONS
| Procedure revision date: 07/19/2013
|
Item | Specification | Fill Capacity |
---|---|---|
Motorcraft® SAE 5W-50 Full Synthetic Motor Oil
XO-5W50-QGT | WSS-M2C931-B | 8.0L (8.5 qt) with filter |
General Specifications
Item | Specification |
---|---|
Engine | |
Displacement | 5.8L (355 CID) |
Number of cylinders | 8 |
Bore | 93.5 mm (3.681 in) |
Stroke | 105.8 mm (4.23 in) |
Firing order | 1-3-7-2-6-5-4-8 |
Spark plug | 12405 |
Spark plug gap | 0.838 mm (0.033 in) - 0.939 mm (0.037 in) |
Oil pressure at 2,000 rpm (engine at normal operating temperature) | 276-414 kPa (40-60 psi) |
Compression ratio | 9.0:1 |
Engine weight | 288 kg (634 lb) |
Cylinder Head and Valve Train | |
Combustion chamber volume | 42.45-45.45 cc
(2.59-2.77 cu in) |
Valve stem diameter — intake | 7.015-6.995 mm (0.2762-0.2754 in) |
Valve stem diameter — exhaust | 7.00-6.98 mm (0.2756-0.2748 in) |
Valve stem-to-guide clearance — intake | 0.057-0.023 mm (0.0022-0.0009 in) |
Valve stem-to-guide clearance — exhaust | 0.072-0.038 mm (0.0028-0.0015 in) |
Valve head diameter — intake | 37.13-36.87 mm (1.462-1.4516 in) |
Valve head diameter — exhaust | 32.13-31.87 mm (1.2650-1.2547 in) |
Valve face runout | 0.05 mm (0.0019 in) |
Valve face angle | 45.75-45.25 degrees |
Valve seat width — intake | 1.4-1.2 mm (0.0551-0.0472 in) |
Valve seat width — exhaust | 1.6-1.4 mm (0.0630-0.0551 in) |
Valve face runout | 0.05 mm (0.0019 in) |
Valve seat angle | 45.00-44.50 degrees |
Valve spring free length — intake | 54.4 mm (2.1417 in) |
Valve spring free length — exhaust | 50.9 mm (2.0039 in) |
Valve spring perpendicularity — intake | 1.2 mm (0.0472 in) |
Valve spring perpendicularity — exhaust | 1.2 mm (0.0472 in) |
Valve spring compression force — intake | 815 N @ 31.82 mm (1.2528 in) |
Valve spring compression force — exhaust | 760 N @ 25.5 mm (1.0827 in) |
Valve spring installed height — intake | 43.00 mm (1.692 in) |
Valve spring installed height — exhaust | 39.5 mm (1.555 in) |
Valve spring installed force — intake | 310 N @ 43.00 mm (1.6929 in) |
Valve spring installed force — exhaust | 320 N @ 39.5 mm
(1.555 in) |
Roller follower ratio | 1.81:1 |
Head gasket surface flatness | 0.025 mm (0.001 in) in any 25 mm (1 in) x 25 mm (1 in) area; 0.050 mm (0.002 in) in any 150 mm (6 in) x 150 mm (6 in) area; 0.1 mm (0.004 in) overall |
Hydraulic Lash Adjuster | |
Diameter — intake | 12.000-11.989 mm (0.4724-0.4720 in) |
Diameter — exhaust | 16.000-15.9888 mm (0.6299-0.6295 in) |
Clearance-to-bore | 0.018-0.069 mm (0.0007-0.0027 in) |
Service limit — intake | 12.000-11.989 mm (0.4724-0.4720 in) |
Service limit — exhaust | 16.000-15.9888 mm (0.6299-0.6295 in) |
Hydraulic leakdown rate — intake | 0.45-3 seconds a |
Hydraulic leakdown rate — exhaust | 0.60-4 seconds a |
Collapsed lash adjuster gap | 0.450-0.850 mm (0.0177-0.0335 in) |
Camshaft | |
Lobe lift — intake | 11.180 mm (0.44 in) |
Lobe lift — exhaust | 11.480 mm (0.451 in) |
Journal diameter | 26.962-26.936 mm (1.0615-1.0605 in) |
Journal bore inside diameter | 27.012-26.987 mm (1.0635-1.0625 in) |
Journal-to-bearing clearance | 0.076-0.025 mm (0.0030-0.0010 in) |
Runout | 0.09 mm (0.0035 in)
(4 places) |
End play | 0.027-0.190 mm (0.0011-0.0075 in) |
Cylinder Block | |
Cylinder bore diameter | 93.5-93.51 mm (3.681- 3.682 in) |
Cylinder bore maximum taper | 0.006 mm (0.0002 in) |
Cylinder bore maximum out-of-round | 0.020 mm (0.0008 in) |
Main bearing bore inside diameter | 72.400-72.424 mm (2.850-2.851 in) |
Head gasket surface flatness | 0.0254 mm (0.001 in) across any 38.1 mm (1.5 in) square |
Crankshaft | |
Main bearing journal diameter | 67.481-67.505 mm (2.6567-2.6577 in) |
Main bearing journal maximum taper | 0.004 mm (0.0002 in) |
Main bearing journal maximum out-of-round | 0.0075 mm (0.0003 in) between cross sections |
Main bearing journal-to-main bearing clearance | 0.048-0.024 mm (0.0019-0.0009 in) |
Connecting rod journal diameter | 53.003-52.983 mm (2.0867-2.0859 in) |
Connecting rod journal maximum taper | 0.004 mm (0.0002 in) |
Crankshaft maximum end play | 0.075-0.377 mm (0.003-0.0148 in) |
Piston and Connecting Rod | |
Piston diameter | 90.180 ± 0.005 mm (3.5504 ± 0.0002 in) |
Piston-to-cylinder bore clearance (at grade size) | 0.025-0.045 mm (0.0010-0.0018 in) |
Piston ring end gap — top | 0.2-0.3 mm (0.008-0.012 in) |
Piston ring end gap — intermediate | 0.40-0.60 mm (0.016-0.024 in) |
Piston ring gap — oil control | 0.15-0.45 mm (0.006-0.018 in) |
Piston ring groove width — top | 1.22-1.25 mm (0.048-0.049 in) |
Piston ring groove width — intermediate | 1.22-1.24 mm (0.048-0.049 in) |
Piston ring groove width — oil control | 2.53-2.55 mm (0.100 in) |
Piston ring width | 1.17-1.20 mm (0.046-0.047 in) |
Piston ring-to-groove clearance — top | 0.020-0.080 mm (0.008-0.003 in) |
Piston ring-to-groove clearance — intermediate | 0.020-0.079 mm (0.0008-0.003 in) |
Piston pin bore diameter | 22.008-22.014 mm (0.8665-0.8667 in) |
Piston pin diameter | 22.0005-22.0030 mm (0.8662-0.8663 in) |
Piston pin length | 61.8 mm (2.433 in) |
Piston pin-to-piston fit (clearance) | 0.005-0.0135 mm (0.0002-0.0005 in) |
Connecting rod-to-pin clearance | 0.008-0.021 mm (0.0003-0.0008 in) |
Connecting rod pin bore diameter | 22.012-22.024 mm (0.8666-0.8671 in) |
Connecting rod length (centerline bore-to-bore) | 169.1 mm (6.6575 in) |
Connecting rod maximum allowed bend | ± 0.038 mm (0.0015 in) |
Connecting rod maximum allowed twist | ± 0.05 mm (0.0021 in) |
Connecting rod bearing bore diameter (with assembled liners) | 53.049-53.027 mm (2.0885-2.0877 in) |
Connecting rod bearing-to-crankshaft clearance | 0.064-0.026 mm (0.0025-0.001 in) |
Connecting rod side clearance (as assembled to crank) — standard play | 0.300 ± 0.175 mm (0.0118 ± 0.0069 in) |
Connecting rod side clearance (as assembled to crank) — max. play | 0.475 mm (0.0187 in) |
Torque Specifications
Description | Nm | lb-ft | lb-in |
---|---|---|---|
A/C compressor stud bolts | 25 | 18 | — |
A/C compressor wiring harness retainer bolt | 20 | — | 177 |
A/C tube support bracket nut | 9 | — | 80 |
Accessory drive belt idler pulley (smooth and grooved) bolt | 25 | 18 | — |
Accessory drive belt idler pulley bracket bolts | 25 | 18 | — |
Body mounted oil cooler bolt | 25 | 18 | — |
Body mounted oil cooler nuts | 7 | — | 62 |
Accessory drive belt tensioner bolt | 25 | 18 | — |
Camshaft bearing cap bolts a | — | — | — |
Camshaft drive sprocket bolts a | — | — | — |
Camshaft Position (CMP) sensor bolt | 10 | — | 89 |
Charge Air Cooler (CAC) bolts a | — | — | — |
CAC coolant tube assembly bolts | 10 | — | 89 |
Connecting rod cap bolts a | — | — | — |
Coolant pump bolts | 25 | 18 | — |
Coolant pump pulley bolts | 25 | 18 | — |
Coolant tube assembly bolts | 10 | — | 89 |
Coolant tube bracket nut | 9 | — | 80 |
Cooling fan assembly bolts | 8 | — | 71 |
Crankshaft Position (CKP) sensor bolt | 10 | — | 89 |
Crankshaft pulley bolt a | — | — | — |
Crankshaft rear seal retainer plate bolts a | — | — | — |
Crossmember brace bolts | 48 | 35 | — |
Crossmember splash shield bolts | 9 | — | 80 |
Crossmember brace nuts | 48 | 35 | — |
Cylinder head bolts a | — | — | — |
EGR system module bolts | 25 | 18 | — |
EGR tube | 43 | 32 | — |
Engine block drain plugs | 14 | — | 124 |
Engine front cover bolts a | — | — | — |
Engine support insulator bolts | 55 | 41 | — |
Engine support insulator bracket bolts | 55 | 41 | — |
Engine support insulator nuts | 63 | 46 | — |
Exhaust manifold nuts a | — | — | — |
Exhaust manifold studs | 12 | — | 106 |
Flywheel a | — | — | — |
Fuel rail bolts | 10 | — | 89 |
Generator B+ wire terminal nut | 8 | — | 71 |
Generator bolts | 48 | 35 | — |
Ground wire-to-body bolt | 10 | — | 89 |
Ground wire-to-LH cylinder head bolt | 10 | — | 89 |
Ground wire-to-RH engine support insulator nut | 25 | 18 | — |
Hood bolts | 12 | — | 106 |
Horn mounting bolt | 12 | — | 106 |
Ignition coil-on-plug cover bolts | 10 | — | 89 |
Intake Air Temperature 2 (IAT2) sensor | 15 | — | 133 |
Intake manifold assembly bolts a | — | — | — |
Intake manifold wiring harness bracket bolts | 10 | — | 89 |
Intermediate steering shaft bolt | 47 | 35 | — |
Knock Sensor (KS) bolts | 20 | — | 177 |
Lower intake manifold cover bolts a | — | — | — |
Main bearing cap bolts a | — | — | — |
Main bearing cap side bolts a | — | — | — |
Oil filter adapter fitting | 40 | 30 | — |
Oil cooler bolts a | — | — | — |
Oil cooler thermostat bolts a | — | — | — |
Oil filter a | — | — | — |
Oil filter adapter bolts a | — | — | — |
Oil level indicator tube bolt | 10 | — | 89 |
Oil pan bolts a | — | — | — |
Oil pan drain plug | 26 | 19 | — |
Oil pan stud bolt wire harness bracket retainer nut | 10 | — | 89 |
Oil pan-to-engine front cover bolts | 25 | 18 | — |
Oil pan-to-engine front cover stud bolt | 25 | 18 | — |
Oil pump bolts a | — | — | — |
Oil pump screen and pickup tube bolts (large) | 25 | 18 | — |
Oil pump screen and pickup tube bolts (small) | 10 | — | 89 |
Oil squirters | 4 | — | 35 |
Radio interference capacitor nuts | 10 | — | 89 |
Spark plugs | 18 | — | 159 |
Starter B+ terminal nut | 12 | — | 106 |
Starter bolts a | — | — | — |
Starter S-terminal nut | 5 | — | 44 |
Steering column dash boot nuts | 9 | — | 80 |
Subframe bolts | 115 | 85 | — |
Subframe nuts | 115 | 85 | — |
Supercharger (SC) bolts a | — | — | — |
SC coolant pump bolt | 10 | — | 89 |
SC coolant pump nuts | 11 | — | 97 |
SC drive belt heavy load idler (closest to centerline of engine) bolt | 48 | 35 | — |
SC drive belt idler (smooth and grooved) bolts | 25 | 18 | — |
SC drive belt tensioner bolt | 48 | 35 | — |
Thermostat housing nuts | 25 | 18 | — |
Throttle Body (TB) and spacer bolts | 10 | — | 89 |
Timing chain guide bolts | 10 | — | 89 |
Timing chain tensioner bolts (primary) | 25 | 18 | — |
Timing chain tensioner bolts (secondary) | 10 | — | 89 |
Transmission cooler tubes bracket bolt at cooling fan shroud | 8 | — | 71 |
Valve cover bolts a | — | — | — |