SECTION 303-03A: Engine Cooling
| 2014 Mustang Workshop Manual
|
REMOVAL AND INSTALLATION
| Procedure revision date: 01/07/2013
|
Item | Part Number | Description |
---|---|---|
1 | 8101 | Pressure relief cap |
2 | 15161 | Thermostat housing-to-degas bottle hose clamp (3.7L engine) |
2 | 15161 | Coolant outlet connector-to-degas bottle hose clamp (5.0L engine) |
3 | 8075A | Thermostat housing-to-degas bottle hose (3.7L engine) |
3 | 8075A | Coolant outlet connector-to-degas bottle hose (5.0L engine) |
4 | W704652 | Degas bottle bolt (2 required) |
5 | W527383 | Radiator-to-degas bottle hose clamp |
6 | 8075B | Radiator-to-degas bottle hose |
7 | 15161 | Degas bottle-to-engine hose clamp |
8 | 8K289 | Degas bottle-to-engine hose (3.7L) |
8 | 8K276 | Degas bottle-to-engine hose (5.0L) |
9 | 8A080 | Degas bottle |
Item | Part Number | Description |
---|---|---|
1 | W527383 | Radiator-to-degas bottle hose clamp |
2 | 8C633 | Radiator-to-degas bottle hose |
3 | 15161 | Degas bottle-to-engine hose clamp |
4 | 8C350 | Degas bottle-to-engine hose |
5 | W704652 | Degas bottle bolt (2 required) |
6 | 8A080 | Degas bottle |
7 | 8101 | Pressure relief cap |
Removal and Installation
All engines
WARNING: Always allow the engine to cool before opening the cooling system. Do not unscrew the coolant pressure relief cap when the engine is operating or the cooling system is hot. The cooling system is under pressure; steam and hot liquid can come out forcefully when the cap is loosened slightly. Failure to follow these instructions may result in serious personal injury.
Release the pressure in the cooling system by slowly turning the pressure relief cap one half turn counterclockwise. When the pressure is released, remove the pressure relief cap.3.7L engine
5.0L engine
All engines