SECTION 417-01: Exterior Lighting
| 2014 Mustang Workshop Manual
|
DIAGNOSIS AND TESTING
| Procedure revision date: 01/07/2013
|
Smart Junction Box (SJB) DTC Chart
DTC | Description | Action |
---|---|---|
B106E | Solid State Driver Disabled Due to Short Circuit | The module has temporarily disabled an output because an excessive current draw exists (such as a short to ground). The Smart Junction Box (SJB) cannot enable the output until the cause of the short is corrected. ADDRESS all other DTCs first. After the cause of the concern is corrected, CLEAR the DTCs. REPEAT the self-test. |
B106F | Module Disabled Due to External Fault | The module has permanently disabled an output because an excessive current draw fault (such as a short to ground) has exceeded the limits that the SJB can withstand. The cause of the excessive current draw MUST be corrected before a new SJB is installed. ADDRESS all other DTCs first. After the cause of the concern is corrected, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B1472 | Lamp Headlamp Input Circuit Short to Ground | GO to Pinpoint Test D . |
B1485 | Brake Pedal Input Short to Battery | GO to Pinpoint Test K . |
B1510 | Flash To Pass Switch Circuit Short to Ground | GO to Pinpoint Test E . |
B1578 | Lamp Park Input Circuit Short to Ground | GO to Pinpoint Test R . |
B1696 | Autolamp On Circuit Short To Ground | GO to Pinpoint Test H . |
B1791 | Autolamp Sensor Input Circuit Open | GO to Pinpoint Test H . |
B1793 | Autolamp Sensor Input Circuit Short to Ground | GO to Pinpoint Test H . |
B2008 | Wipers On Signal Circuit Short to Ground | GO to Pinpoint Test H . |
B2044 | Left Rear Stop Lamp Circuit Short to Ground | DIAGNOSE all other DTCs and symptoms first. If no other DTCs or symptoms are present, INSPECT the SJB and C2280d for bent pins, loose or corroded connections. If no concerns are found, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B2046 | Right Rear Stop Lamp Circuit Short to Ground | DIAGNOSE all other DTCs and symptoms first. If no other DTCs or symptoms are present, INSPECT the SJB and C2280d for bent pins, loose or corroded connections. If no concerns are found, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B2048 | Left Rear Turn Lamp Circuit Short to Ground | DIAGNOSE all other DTCs and symptoms first. If no other DTCs or symptoms are present, INSPECT the SJB and C2280d for bent pins, loose or corroded connections. If no concerns are found, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B2050 | Right Rear Turn Lamp Circuit Short to Ground | DIAGNOSE all other DTCs and symptoms first. If no other DTCs or symptoms are present, INSPECT the SJB and C2280d for bent pins, loose or corroded connections. If no concerns are found, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B2071 | Hazard Switch Signal Short to Ground | GO to Pinpoint Test O . |
B2254 | Front Fog Lamp Switch Failure | GO to Pinpoint Test U . |
B2281 | Right Turn Switch Short to Ground | GO to Pinpoint Test M . |
B2282 | Left Turn Switch Short to Ground | GO to Pinpoint Test M . |
B2498 | Headlamp Switch Multiple Signals Input Active | ADDRESS any other DTCs first. GO to Pinpoint Test D . |
B2A22 | Headlamp OFF Circuit Open | ADDRESS any other DTCs first. GO to Pinpoint Test D . |
B2A23 | High Beam Input Circuit Short to Ground | GO to Pinpoint Test E . |
B2A24 | Turn Signal Input Circuit Failure | ADDRESS any other DTCs first. If no other DTCs are present, GO to Symptom Chart . |
B2A27 | Right Front Turn Lamp Circuit Open | GO to Pinpoint Test N . |
B2A28 | Right Front Turn Lamp Circuit Short to Ground | GO to Pinpoint Test N . |
B2A29 | Left Front Turn Lamp Circuit Open | GO to Pinpoint Test N . |
B2A2A | Left Front Turn Lamp Circuit Short to Ground | GO to Pinpoint Test N . |
B2A2B | Left Corner Lamp Output Circuit Short to Ground | DIAGNOSE all other DTCs and symptoms first. If no other DTCs or symptoms are present, INSPECT the SJB and C2280f for bent pins, loose or corroded connections. If no concerns are found, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B2A2C | Right Corner Lamp Output Circuit Short to Ground | DIAGNOSE all other DTCs and symptoms first. If no other DTCs or symptoms are present, INSPECT the SJB and C2280f for bent pins, loose or corroded connections. If no concerns are found, INSTALL a new SJB . REFER to Section 419-10 . TEST the system for normal operation. |
B2A2E | Right Front Lamp Low Beam Circuit Open | If the low beam is inoperative,
GO to Pinpoint Test B
.
If the low beam is always on, GO to Pinpoint Test D . |
B2A2F | Right Front Lamp Low Beam Circuit Short to Ground | GO to Pinpoint Test B . |
B2A30 | Left Front Lamp Low Beam Circuit Open | If the low beam is inoperative,
GO to Pinpoint Test B
.
If the low beam is always on, GO to Pinpoint Test D . |
B2A31 | Left Front Lamp Low Beam Circuit Short to Ground | GO to Pinpoint Test B . |
All other DTCs | — | REFER to the Diagnostic Trouble Code (DTC) Chart in Section 419-10 . |
Body Control Module B (BCM-B) DTC Chart
DTC | Description | Action |
---|---|---|
B1265:23 | Left Rear Turn Lamp Feedback: Signal Stuck Low | GO to Pinpoint Test P . |
B1265:24 | Left Rear Turn Lamp Feedback: Signal Stuck High | GO to Pinpoint Test P . |
B1266:23 | Right Rear Turn Lamp Feedback: Signal Stuck Low | GO to Pinpoint Test P . |
B1266:24 | Right Rear Turn Lamp Feedback: Signal Stuck High | GO to Pinpoint Test P . |
B1270:11 | High Mounted Stop Lamp Circuit Short To Ground | GO to Pinpoint Test J . |
B1270:15 | High Mounted Stop Lamp: Circuit Short To Battery or Open | If the high mounted stoplamp is inoperative,
GO to Pinpoint Test J
.
If the high mounted stoplamp is always on, GO to Pinpoint Test K . |
B1271:11 | Left Stop/Turn Inner Lamp: Circuit Short To Ground | GO to Pinpoint Test J . |
B1271:15 | Left Stop/Turn Inner Lamp: Circuit Short To Battery or Open | If left inboard lamp is inoperative,
GO to Pinpoint Test J
.
If left inboard lamp is always on, GO to Pinpoint Test K . |
B1272:11 | Right Stop/Turn Inner Lamp: Circuit Short To Ground | GO to Pinpoint Test J . |
B1272:15 | Right Stop/Turn Inner Lamp: Circuit Short To Battery or Open | If right inboard lamp is inoperative,
GO to Pinpoint Test J
.
If right inboard lamp is always on, GO to Pinpoint Test K . |
B1273:11 | Right Stop/Turn Middle Lamp: Circuit Short To Ground | GO to Pinpoint Test J . |
B1273:15 | Right Stop/Turn Middle Lamp: Circuit Short To Battery or Open | If right middle lamp is inoperative,
GO to Pinpoint Test J
.
If right middle lamp is always on, GO to Pinpoint Test K . |
B1274:11 | Left Stop/Turn Middle Lamp: Circuit Short To Ground | GO to Pinpoint Test J . |
B1274:15 | Left Stop/Turn Middle Lamp: Circuit Short To Battery or Open | If left middle lamp is inoperative,
GO to Pinpoint Test J
.
If left middle lamp is always on, GO to Pinpoint Test K . If the stoplamp operates correctly but the sequential feature is inoperative, GO to Pinpoint Test P . |
B1275:11 | Left Stop/Turn Outer Lamp: Circuit Short To Ground | GO to Pinpoint Test J . |
B1275:15 | Left Stop/Turn Outer Lamp: Circuit Short To Battery or Open | If left outboard lamp is inoperative,
GO to Pinpoint Test J
.
If left outboard lamp is always on, GO to Pinpoint Test K . |
B1276:11 | Right Stop/Turn Outer Lamp: Circuit Short To Ground | GO to Pinpoint Test J . |
B1276:15 | Right Stop/Turn Outer Lamp: Circuit Short To Battery or Open | If right outboard lamp is inoperative,
GO to Pinpoint Test J
.
If right outboard lamp is always on, GO to Pinpoint Test K . |
B1277:11 | Reverse Lamp: Circuit Short To Ground | GO to Pinpoint Test W . |
B1277:15 | Reverse Lamp: Circuit Short To Battery or Open | If the reversing lamps are inoperative,
GO to Pinpoint Test W
.
If the reversing lamps are always on, GO to Pinpoint Test Y . |
P1571:12 | Brake Switch: Circuit Short To Battery | GO to Pinpoint Test K . |
U1000:00 | Solid State Drive Protection Activated-Driver Disable: No Sub Type Information | The module has temporarily disabled an output because an excessive current draw exists (such as a short to ground). The Body Control Module B (BCM-B) cannot enable the output until the cause of the short is corrected. ADDRESS all other DTCs first. After the cause of the concern is corrected, CLEAR the DTCs. REPEAT the self-test. |
U3000:49 | Control Module: Internal Electronic Failure | The module has permanently disabled an output because an excessive current draw fault (such as a short to ground) has exceeded the limits that the BCM-B can withstand. The cause of the excessive current draw MUST be corrected before a new BCM-B is installed. ADDRESS all other DTCs first. After the cause of the concern is corrected, INSTALL a new BCM-B . REFER to Section 419-10 . TEST the system for normal operation. |
All other DTCs | — | REFER to the Diagnostic Trouble Code (DTC) Chart in Section 419-10 . |